Roller bearing rotates the bearing parts by rolling contact of its major components. Different roller bearings are able to bear different axial and radial loads.
Compared with ball bearings, the major components of roller bearings are linear contact each other which enables the bearing with less deformation after high load.
Choosing proper roller bearings should be based on the detailed working conditions. ZWA, as one of the leading local China roller bearing suppliers that has its own roller bearing factory, provides the service and technical advice on the bearing selection. Please contact us to optimize your equipment performance with the most suitable bearings.
Roller bearing rotates the bearing parts by rolling contact of its major components. Compared with ball bearings, the major components of roller bearings are linear contact each other which enables the bearing with less deformation after high load.
Choosing proper roller bearings should be based on the detailed working condition. ZWA provide the service and technical advice on the bearing selection. Those selection is not only customized but also cheap on price. Please contact us for optimized your equipment performance by the most suitable bearings.
Spherical roller bearings are designed to adapt to severe misalignment caused by mounting or deflection on the shaft & housing. Not every type of bearing has the ability to face the challenge of misalignment. Meanwhile, due to its two rows of rollers, spherical roller bearings are able to bear high radial loads and some axial loads. They adopt a spherical or crowned rollers as rolling elements and the raceway of the outer ring is also in spherical shape. For shock loads, their feature of self-aligning helps to absorb but has limited capabilities to high speed. As one of the widely used bearings, China spherical roller bearings do you a favor in obtaining lower maintenance costs, increasing productivity, and prolonging the service life.
Cylindrical roller bearings ( also called CRB in short) are a kind of radial rolling bearings with cylindrical rollers. The rollers are lined in parallel shapes, in between the rollers are cages that are able to avoid the leaning of roller or friction between rollers. In consequence, the rotating torque is also avoided. The contact between the cylindrical rollers and the raceways is linear contact. In general, cylindrical roller bearings adopt pressed steel cages or machined brass cages. This design is employed by leading manufacturers like ZWA Bearings, one of the leading China cylindrical roller bearing manufacturers.
Tapered roller bearings, also known as TRB bearing, are also a kind of bearing that can be separated, a tapered raceway featured the inner and outer rings. Tapered roller bearings can bear large axial forces and function like thrust bearings. They can also manage large radial loads. Tapered bearings are an improvement on journal bearings. Tapered roller bearings don’t need to add frequent lubrication to avoid overheating and failure.
ZWA | Inner diameter(mm) | Outer diameter(mm) | Width(mm) | Mass(kg) | ||
22215E | 22215EK | 75 | 130 | 31 | 1.70 | |
21315E | 21315EK | 75 | 160 | 37 | 3.75 | |
22315E | 22315EK | 75 | 160 | 55 | 5.55 | |
22216E | 22216EK | 80 | 140 | 33 | 2.10 | |
21316E | 21316EK | 80 | 170 | 39 | 4.45 | |
22316E | 22316EK | 80 | 170 | 58 | 6.60 | |
22217E | 22217EK | 85 | 150 | 36 | 2.65 | |
21317E | 21317EK | 85 | 180 | 41 | 5.20 | |
22317E | 22317EK | 85 | 180 | 60 | 7.65 | |
22218E | 22218EK | 90 | 160 | 40 | 3.40 | |
23218CC/W33 | 23218CCK/W33 | 90 | 160 | 52.4 | 4.65 | |
21318E | 21318EK | 90 | 190 | 43 | 6.10 | |
22318E | 22318EK | 90 | 190 | 64 | 9.05 | |
22219E | 22219EK | 95 | 170 | 43 | 4.15 | |
21319E | 21319EK | 95 | 200 | 45 | 7.05 | |
22319E | 22319EK | 95 | 200 | 67 | 10.5 | |
24020CC/W33 | 24020CCK30/W33 | 100 | 150 | 50 | 3.15 | |
23120CC/W33 | 23120CCK/W33 | 100 | 165 | 52 | 4.55 | |
24120CC/W33 | 24120CCK30/W33 | 100 | 165 | 65 | 5.65 | |
22220E | 22220EK | 100 | 180 | 46 | 4.90 | |
23220CC/W33 | 23220CCK/W33 | 100 | 180 | 60.3 | 6.85 | |
21320E | 21320EK | 100 | 215 | 47 | 8.60 | |
22320E | 22320EK | 100 | 215 | 73 | 13.5 | |
23022CC/W33 | 23022CCK/W33 | 110 | 170 | 45 | 3.80 | |
24022CC/W33 | 24022CCK30/W33 | 110 | 170 | 60 | 5.00 | |
23122CC/W33 | 23122CCK/W33 | 110 | 180 | 56 | 5.75 | |
24122CC/W33 | 24122CCK30/W33 | 110 | 180 | 69 | 7.10 | |
22222E | 22222EK | 110 | 200 | 53 | 7.00 | |
23222CC/W33 | 23222CCK/W33 | 110 | 200 | 69.8 | 9.85 | |
22322E | 22322EK | 110 | 240 | 80 | 18.4 | |
23024CC/W33 | 23024CCK/W33 | 120 | 180 | 46 | 4.20 | |
24024CC/W33 | 24024CCK30/W33 | 120 | 180 | 60 | 5.45 | |
23124CC/W33 | 23124CCK/W33 | 120 | 200 | 62 | 8.00 | |
24124CC/W33 | 24124MB/W33 | 24124CCK30/W33 | 120 | 200 | 80 | 10.3 |
22224E | 22224EK | 120 | 215 | 58 | 8.70 | |
23224CC/W33 | 23224MB/W33 | 23224CCK/W33 | 120 | 215 | 76 | 12.0 |
22324CC/W33 | 22324MB/W33 | 22324CCK/W33 | 120 | 260 | 86 | 23.0 |
23026CC/W33 | 23026CCK/W33 | 130 | 200 | 52 | 6.00 | |
24026CC/W33 | 24026CCK30/W33 | 130 | 200 | 69 | 8.05 | |
23126CC/W33 | 23126MB/W33 | 23126CCK/W33 | 130 | 210 | 64 | 8.80 |
24126CC/W33 | 24126MB/W33 | 24126CCK30/W33 | 130 | 210 | 80 | 11.0 |
22226E | 22226MB/W33 | 22226EK | 130 | 230 | 64 | 11.0 |
23226CC/W33 | 23226MB/W33 | 23226CCK/W33 | 130 | 230 | 80 | 14.5 |
22326CC/W33 | 22326MB/W33 | 22326CCK/W33 | 130 | 280 | 93 | 29.0 |
23028CC/W33 | 23028MB/W33 | 23028CCK/W33 | 140 | 210 | 53 | 6.55 |
24028CC/W33 | 24028MB/W33 | 24028CCK30/W33 | 140 | 210 | 69 | 8.55 |
23128CC/W33 | 23128MB/W33 | 23128CCK/W33 | 140 | 225 | 68 | 10.5 |
24128CC/W33 | 24128MB/W33 | 24128CCK30/W33 | 140 | 225 | 85 | 13.5 |
22228CC/W33 | 22228MB/W33 | 22228CCK/W33 | 140 | 250 | 68 | 14.0 |
23228CC/W33 | 23228MB/W33 | 23228CCK/W33 | 140 | 250 | 88 | 19.0 |
22328CC/W33 | 22328MB/W33 | 22328CCK/W33 | 140 | 300 | 102 | 36.5 |
23030CC/W33 | 23030MB/W33 | 23030CCK/W33 | 150 | 225 | 56 | 7.95 |
24030CC/W33 | 24030MB/W33 | 24030CCK30/W33 | 150 | 225 | 75 | 10.5 |
23130CC/W33 | 23130MB/W33 | 23130CCK/W33 | 150 | 250 | 80 | 16.0 |
24130CC/W33 | 24130MB/W33 | 24130CCK30/W33 | 150 | 250 | 100 | 20.0 |
22230CC/W33 | 22230MB/W33 | 22230CCK/W33 | 150 | 270 | 73 | 18.0 |
23230CC/W33 | 23230MB/W33 | 23230CCK/W33 | 150 | 270 | 96 | 24.5 |
22330CC/W33 | 22330MB/W33 | 22330CCK/W33 | 150 | 320 | 108 | 43.5 |
23032CC/W33 | 23032MB/W33 | 23032CCK/W33 | 160 | 240 | 60 | 9.70 |
24032CC/W33 | 24032MB/W33 | 24032CCK30/W33 | 160 | 240 | 80 | 13.0 |
23132CC/W33 | 23132MB/W33 | 23132CCK/W33 | 160 | 270 | 86 | 20.5 |
24132CC/W33 | 24132MB/W33 | 24132CCK30/W33 | 160 | 270 | 109 | 25.0 |
22232CC/W33 | 22232MB/W33 | 22232CCK/W33 | 160 | 290 | 80 | 22.5 |
23232CC/W33 | 23232MB/W33 | 23232CCK/W33 | 160 | 290 | 104 | 31.0 |
22332CC/W33 | 22332MB/W33 | 22332CCK/W33 | 160 | 340 | 114 | 52.0 |
23034CC/W33 | 23034MB/W33 | 23034CCK/W33 | 170 | 260 | 67 | 13.0 |
24034CC/W33 | 24034MB/W33 | 24034CCK30/W33 | 170 | 260 | 90 | 17.5 |
23134CC/W33 | 23134MB/W33 | 23134CCK/W33 | 170 | 280 | 88 | 22.0 |
24134CC/W33 | 24134MB/W33 | 24134CCK30/W33 | 170 | 280 | 109 | 27.5 |
22234CC/W33 | 22234MB/W33 | 22234CCK/W33 | 170 | 310 | 86 | 28.5 |
23234CC/W33 | 23234MB/W33 | 23234CCK/W33 | 170 | 310 | 110 | 37.5 |
22334CC/W33 | 22334MB/W33 | 22334CCK/W33 | 170 | 360 | 120 | 61.0 |
23936CC/W33 | 23936MB/W33 | 23936CCK/W33 | 180 | 250 | 52 | 7.90 |
23036CC/W33 | 23036MB/W33 | 23036CCK/W33 | 180 | 280 | 74 | 17.0 |
24036CC/W33 | 24036MB/W33 | 24036CCK30/W33 | 180 | 280 | 100 | 23.0 |
23136CC/W33 | 23136MB/W33 | 23136CCK/W33 | 180 | 300 | 96 | 28.0 |
24136CC/W33 | 24136MB/W33 | 24136CCK30/W33 | 180 | 300 | 118 | 34.5 |
22236CC/W33 | 22236MB/W33 | 22236CCK/W33 | 180 | 320 | 86 | 29.5 |
23236CC/W33 | 23236MB/W33 | 23236CCK/W33 | 180 | 320 | 112 | 39.5 |
22336CC/W33 | 22336MB/W33 | 22336CCK/W33 | 180 | 380 | 126 | 71.5 |
23938CC/W33 | 23938MB/W33 | 23938CCK/W33 | 190 | 260 | 52 | 8.30 |
23038CC/W33 | 23038MB/W33 | 23038CCK/W33 | 190 | 290 | 75 | 18.0 |
24038CC/W33 | 24038MB/W33 | 24038CCK30/W33 | 190 | 290 | 100 | 24.5 |
23138CC/W33 | 23138MB/W33 | 23138CCK/W33 | 190 | 320 | 104 | 35.0 |
24138CC/W33 | 24138MB/W33 | 24138CCK30/W33 | 190 | 320 | 128 | 43.0 |
22238CC/W33 | 22238MB/W33 | 22238CCK/W33 | 190 | 340 | 92 | 36.5 |
23238CC/W33 | 23238MB/W33 | 23238CCK/W33 | 190 | 340 | 120 | 48.0 |
22338CC/W33 | 22338MB/W33 | 22338CCK/W33 | 190 | 400 | 132 | 82.5 |
23940CC/W33 | 23940MB/W33 | 23940CCK/W33 | 200 | 280 | 60 | 11.5 |
23040CC/W33 | 23040MB/W33 | 23040CCK/W33 | 200 | 310 | 82 | 23.3 |
24040CC/W33 | 24040MB/W33 | 24040CCK30/W33 | 200 | 310 | 109 | 31.0 |
23140CC/W33 | 23140MB/W33 | 23140CCK/W33 | 200 | 340 | 112 | 43.0 |
24140CC/W33 | 24140MB/W33 | 24140CCK30/W33 | 200 | 340 | 140 | 53.5 |
22240CC/W33 | 22240MB/W33 | 22240CCK/W33 | 200 | 360 | 98 | 43.5 |
23240CC/W33 | 23240MB/W33 | 23240CCK/W33 | 200 | 360 | 128 | 58.0 |
22340CC/W33 | 22340MB/W33 | 22340CCK/W33 | 200 | 420 | 138 | 95.0 |
23944CC/W33 | 23944MB/W33 | 23944CCK/W33 | 220 | 300 | 60 | 12.5 |
23044CC/W33 | 23044MB/W33 | 23044CCK/W33 | 220 | 340 | 90 | 30.5 |
24044CC/W33 | 24044MB/W33 | 24044CCK30/W33 | 220 | 340 | 118 | 40.0 |
23144CC/W33 | 23144MB/W33 | 23144CCK/W33 | 220 | 370 | 120 | 53.5 |
24144CC/W33 | 24144MB/W33 | 24144CCK30/W33 | 220 | 370 | 150 | 67.0 |
22244CC/W33 | 22244MB/W33 | 22244CCK/W33 | 220 | 400 | 108 | 60.5 |
23244CC/W33 | 23244MB/W33 | 23244CCK/W33 | 220 | 400 | 144 | 81.5 |
22344CC/W33 | 22344MB/W33 | 22344CCK/W33 | 220 | 460 | 145 | 120 |
23948CC/W33 | 23948MB/W33 | 23948CCK/W33 | 240 | 320 | 60 | 13.5 |
23048CC/W33 | 23048MB/W33 | 23048CCK/W33 | 240 | 360 | 92 | 33.5 |
24048CC/W33 | 24048MB/W33 | 24048CCK30/W33 | 240 | 360 | 118 | 43.0 |
23148CC/W33 | 23148MB/W33 | 23148CCK/W33 | 240 | 400 | 128 | 66.5 |
24148CC/W33 | 24148MB/W33 | 24148CCK30/W33 | 240 | 400 | 160 | 83.0 |
22248CC/W33 | 22248MB/W33 | 22248CCK/W33 | 240 | 440 | 120 | 83.0 |
23248CC/W33 | 23248MB/W33 | 23248CCK/W33 | 240 | 440 | 160 | 110 |
22348CC/W33 | 22348MB/W33 | 22348CCK/W33 | 240 | 500 | 155 | 155 |
23952CC/W33 | 23952MB/W33 | 23952CCK/W33 | 260 | 360 | 75 | 23.5 |
23052CC/W33 | 23052MB/W33 | 23052CCK/W33 | 260 | 400 | 104 | 48.5 |
24052CC/W33 | 24052MB/W33 | 24052CCK30/W33 | 260 | 400 | 140 | 65.5 |
23152CC/W33 | 23152MB/W33 | 23152CCK/W33 | 260 | 440 | 144 | 90.5 |
24152CC/W33 | 24152MB/W33 | 24152CCK30/W33 | 260 | 440 | 180 | 110 |
22252CC/W33 | 22252MB/W33 | 22252CCK/W33 | 260 | 480 | 130 | 110 |
23252CC/W33 | 23252MB/W33 | 23252CCK/W33 | 260 | 480 | 174 | 140 |
22352CC/W33 | 22352MB/W33 | 22352CCK/W33 | 260 | 540 | 165 | 190 |
23956CC/W33 | 23956MB/W33 | 23956CCK/W33 | 280 | 380 | 75 | 25.0 |
23056CC/W33 | 23056MB/W33 | 23056CCK/W33 | 280 | 420 | 106 | 52.5 |
24056CC/W33 | 24056MB/W33 | 24056CCK30/W33 | 280 | 420 | 140 | 69.5 |
23156CC/W33 | 23156MB/W33 | 23156CCK/W33 | 280 | 460 | 146 | 97.0 |
24156CC/W33 | 24156MB/W33 | 24156CCK30/W33 | 280 | 460 | 180 | 120 |
22256CC/W33 | 22256MB/W33 | 22256CCK/W33 | 280 | 500 | 130 | 115 |
23256CC/W33 | 23256MB/W33 | 23256CCK/W33 | 280 | 500 | 176 | 150 |
22356CC/W33 | 22356MB/W33 | 22356CCK/W33 | 280 | 580 | 175 | 235 |
23860CA/MA | 23860CAK/MA | 300 | 380 | 60 | 16.5 | |
23960CC/W33 | 23960MB/W33 | 23960CCK/W33 | 300 | 420 | 90 | 39.5 |
23060CC/W33 | 23060MB/W33 | 23060CCK/W33 | 300 | 460 | 118 | 71.5 |
24060CC/W33 | 24060MB/W33 | 24060CCK30/W33 | 300 | 460 | 160 | 97.0 |
23160CC/W33 | 23160MB/W33 | 23160CCK/W33 | 300 | 500 | 160 | 125 |
24160CC/W33 | 24160MB/W33 | 24160CCK30/W33 | 300 | 500 | 200 | 160 |
22260CC/W33 | 22260MB/W33 | 22260CCK/W33 | 300 | 540 | 140 | 145 |
23260CC/W33 | 23260MB/W33 | 23260CCK/W33 | 300 | 540 | 192 | 190 |
23964CC/W33 | 23964MB/W33 | 23964CCK/W33 | 320 | 440 | 90 | 42.0 |
23064CC/W33 | 23064MB/W33 | 23064CCK/W33 | 320 | 480 | 121 | 78.0 |
24064CC/W33 | 24064MB/W33 | 24064CCK30/W33 | 320 | 480 | 160 | 100 |
23164CC/W33 | 23164MB/W33 | 23164CCK/W33 | 320 | 540 | 176 | 165 |
24164CC/W33 | 24164MB/W33 | 24164CCK30/W33 | 320 | 540 | 218 | 210 |
22264CC/W33 | 22264MB/W33 | 22264CCK/W33 | 320 | 580 | 150 | 175 |
23264CC/W33 | 23264MB/W33 | 23264CCK/W33 | 320 | 580 | 208 | 240 |
23968CC/W33 | 23968MB/W33 | 23968CCK/W33 | 340 | 460 | 90 | 45.5 |
23068CC/W33 | 23068MB/W33 | 23068CCK/W33 | 340 | 520 | 133 | 105 |
24068CC/W33 | 24068MB/W33 | 24068CCK30/W33 | 340 | 520 | 180 | 140 |
23168CC/W33 | 23168MB/W33 | 23168CCK/W33 | 340 | 580 | 190 | 210 |
24168ECCJ/W33 | 24168MB/W33 | 24168ECCK30J/W33 | 340 | 580 | 243 | 280 |
23268CA/W33 | 23268MB/W33 | 23268CAK/W33 | 340 | 620 | 224 | 295 |
23972CC/W33 | 23972MB/W33 | 23972CCK/W33 | 360 | 480 | 90 | 46,0 |
23072CC/W33 | 23072MB/W33 | 23072CCK/W33 | 360 | 540 | 134 | 110 |
24072CC/W33 | 24072MB/W33 | 24072CCK30/W33 | 360 | 540 | 180 | 145 |
23172CC/W33 | 23172MB/W33 | 23172CCK/W33 | 360 | 600 | 192 | 220 |
24172ECCJ/W33 | 24172MB/W33 | 24172ECCK30J/W33 | 360 | 600 | 243 | 280 |
22272CA/W33 | 22272MB/W33 | 22272CAK/W33 | 360 | 650 | 170 | 255 |
23272CA/W33 | 23272MB/W33 | 23272CAK/W33 | 360 | 650 | 232 | 335 |
23976CC/W33 | 23976MB/W33 | 23976CCK/W33 | 380 | 520 | 106 | 69,0 |
23076CC/W33 | 23076MB/W33 | 23076CCK/W33 | 380 | 560 | 135 | 115 |
24076CC/W33 | 24076MB/W33 | 24076CC/K30W33 | 380 | 560 | 180 | 150 |
23176CA/W33 | 23176MB/W33 | 23176CAK/W33 | 380 | 620 | 194 | 230 |
24176ECA/W33 | 24176MB/W33 | 24176ECAK30/W33 | 380 | 620 | 243 | 300 |
23276CA/W33 | 23276MB/W33 | 23276CAK/W33 | 380 | 680 | 240 | 375 |
23980CC/W33 | 23980MB/W33 | 23980CCK/W33 | 400 | 540 | 106 | 71,0 |
23080CC/W33 | 23080MB/W33 | 23080CCK/W33 | 400 | 600 | 148 | 150 |
24080ECCJ/W33 | 24080MB/W33 | 24080ECCK30J/W33 | 400 | 600 | 200 | 205 |
23180CA/W33 | 23180MB/W33 | 23180CAK/W33 | 400 | 650 | 200 | 265 |
24180ECA/W33 | 24180MB/W33 | 24180ECAK30/W33 | 400 | 650 | 250 | 340 |
23280CA/W33 | 23280MB/W33 | 23280CAK/W33 | 400 | 720 | 256 | 450 |
22380CA/W33 | 22380MB/W33 | 22380CAK/W33 | 400 | 820 | 243 | 650 |
23984CC/W33 | 23984MB/W33 | 23984CCK/W33 | 420 | 560 | 106 | 74,5 |
23084CA/W33 | 23084MB/W33 | 23084CAK/W33 | 420 | 620 | 150 | 155 |
24084ECA/W33 | 24084MB/W33 | 24084ECAK30/W33 | 420 | 620 | 200 | 210 |
23184CJ/W33 | 23184MB/W33 | 23184CKJ/W33 | 420 | 700 | 224 | 350 |
24184ECA/W33 | 24184MB/W33 | 24184ECAK30/W33 | 420 | 700 | 280 | 445 |
23284CA/W33 | 23284MB/W33 | 23284CAK/W33 | 420 | 760 | 272 | 535 |
23988CC/W33 | 23988MB/W33 | 23988CCK/W33 | 440 | 600 | 118 | 99,5 |
23088CA/W33 | 23088MB/W33 | 23088CAK/W33 | 440 | 650 | 157 | 180 |
24088ECA/W33 | 24088MB/W33 | 24088ECAK30/W33 | 440 | 650 | 212 | 245 |
23188CA/W33 | 23188MB/W33 | 23188CAK/W33 | 440 | 720 | 226 | 360 |
24188ECA/W33 | 24188MB/W33 | 24188ECAK30/W33 | 440 | 720 | 280 | 460 |
23288CA/W33 | 23288MB/W33 | 23288CAK/W33 | 440 | 790 | 280 | 590 |
24892CAMA/W20 | 24892CAK30MA/W20 | 460 | 580 | 118 | 75,5 | |
23992CA/W33 | 23992MB/W33 | 23992CAK/W33 | 460 | 620 | 118 | 105 |
23092CA/W33 | 23092MB/W33 | 23092CAK/W33 | 460 | 680 | 163 | 205 |
24092ECA/W33 | 24092MB/W33 | 24092ECAK30/W33 | 460 | 680 | 218 | 275 |
23192CA/W33 | 23192MB/W33 | 23192CAK/W33 | 460 | 760 | 240 | 440 |
24192ECA/W33 | 24192MB/W33 | 24192ECAK30/W33 | 460 | 760 | 300 | 560 |
23292CA/W33 | 23292MB/W33 | 23292CAK/W33 | 460 | 830 | 296 | 695 |
23896CAMA/W20 | 23896CAKMA/W20 | 480 | 600 | 90 | 61,0 | |
23996CA/W33 | 23996MB/W33 | 23996CAK/W33 | 480 | 650 | 128 | 125 |
23096CA/W33 | 23096MB/W33 | 23096CAK/W33 | 480 | 700 | 165 | 215 |
24096ECA/W33 | 24096MB/W33 | 24096ECAK30/W33 | 480 | 700 | 218 | 285 |
23196CA/W33 | 23196MB/W33 | 23196CAK/W33 | 480 | 790 | 248 | 485 |
24196ECA/W33 | 24196MB/W33 | 24196ECAK30/W33 | 480 | 790 | 308 | 605 |
23296CA/W33 | 23296MB/W33 | 23296CAK/W33 | 480 | 870 | 310 | 800 |
238/500CAMA/W20 | 238/500CAKMA/W20 | 500 | 620 | 90 | 62,0 | |
239/500CA/W33 | 239/500MB/W33 | 239/500CAK/W33 | 500 | 670 | 128 | 130 |
230/500CA/W33 | 230/500MB/W33 | 230/500CAK/W33 | 500 | 720 | 167 | 225 |
240/500ECA/W33 | 240/500MB/W33 | 240/500ECAK30/W33 | 500 | 720 | 218 | 295 |
231/500CA/W33 | 231/500MB/W33 | 231/500CAK/W33 | 500 | 830 | 264 | 580 |
241/500ECA/W33 | 241/500MB/W33 | 241/500ECAK30/W33 | 500 | 830 | 325 | 700 |
232/500CA/W33 | 232/500MB/W33 | 232/500CAK/W33 | 500 | 920 | 336 | 985 |
248/530CAMA/W20 | 248/530CAK30MA/W20 | 530 | 650 | 118 | 86,0 | |
239/530CA/W33 | 239/530MB/W33 | 239/530CAK/W33 | 530 | 710 | 136 | 155 |
230/530CA/W33 | 230/530MB/W33 | 230/530CAK/W33 | 530 | 780 | 185 | 310 |
240/530ECA/W33 | 240/530MB/W33 | 240/530ECAK30/W33 | 530 | 780 | 250 | 410 |
231/530CA/W33 | 231/530MB/W33 | 231/530CAK/W33 | 530 | 870 | 272 | 645 |
241/530ECA/W33 | 241/530MB/W33 | 241/530ECAK30/W33 | 530 | 870 | 335 | 830 |
232/530CA/W33 | 232/530MB/W33 | 232/530CAK/W33 | 530 | 980 | 355 | 1200 |
239/560CA/W33 | 239/560MB/W33 | 239/560CAK/W33 | 560 | 750 | 140 | 175 |
230/560CA/W33 | 230/560MB/W33 | 230/560CAK/W33 | 560 | 820 | 195 | 355 |
240/560ECA/W33 | 240/560MB/W33 | 240/560ECAK30/W33 | 560 | 820 | 258 | 465 |
231/560CA/W33 | 231/560MB/W33 | 231/560CAK/W33 | 560 | 920 | 280 | 740 |
241/560ECJ/W33 | 241/560MB/W33 | 241/560ECK30J/W33 | 560 | 920 | 355 | 985 |
232/560CA/W33 | 232/560MB/W33 | 232/560CAK/W33 | 560 | 1030 | 365 | 1350 |
239/600CA/W33 | 239/600MB/W33 | 239/600CAK/W33 | 600 | 800 | 150 | 220 |
230/600CA/W33 | 230/600MB/W33 | 230/600CAK/W33 | 600 | 870 | 200 | 405 |
240/600ECA/W33 | 240/600MB/W33 | 240/600ECAK30/W33 | 600 | 870 | 272 | 520 |
231/600CA/W33 | 231/600MB/W33 | 231/600CAK/W33 | 600 | 980 | 300 | 895 |
241/600ECA/W33 | 241/600MB/W33 | 241/600ECAK30/W33 | 600 | 980 | 375 | 1200 |
232/600CA/W33 | 232/600MB/W33 | 232/600CAK/W33 | 600 | 1090 | 388 | 1600 |
238/630CAMA/W20 | 238/630CAKMA/W20 | 630 | 780 | 112 | 120 | |
239/630CA/W33 | 239/630MB/W33 | 239/630CAK/W33 | 630 | 850 | 165 | 280 |
230/630CA/W33 | 230/630MB/W33 | 230/630CAK/W33 | 630 | 920 | 212 | 485 |
240/630ECJ/W33 | 240/630MB/W33 | 240/630ECK30J/W33 | 630 | 920 | 290 | 645 |
231/630CA/W33 | 231/630MB/W33 | 231/630CAK/W33 | 630 | 1030 | 315 | 1050 |
241/630ECA/W33 | 241/630MB/W33 | 241/630ECAK30/W33 | 630 | 1030 | 400 | 1400 |
238/670CAMA/W20 | 238/670CAKMA/W20 | 670 | 820 | 112 | 130 | |
248/670CAMA/W20 | - | 670 | 820 | 150 | 172 | |
239/670CA/W33 | 239/670MB/W33 | 239/670CAK/W33 | 670 | 900 | 170 | 315 |
230/670CA/W33 | 230/670MB/W33 | 230/670CAK/W33 | 670 | 980 | 230 | 600 |
240/670ECA/W33 | 240/670MB/W33 | 240/670ECAK30/W33 | 670 | 980 | 308 | 790 |
231/670CA/W33 | 231/670MB/W33 | 231/670CAK/W33 | 670 | 1090 | 336 | 1250 |
241/670ECA/W33 | 241/670MB/W33 | 241/670ECAK30/W33 | 670 | 1090 | 412 | 1600 |
232/670CA/W33 | 232/670MB/W33 | 232/670CAK/W33 | 670 | 1220 | 438 | 2270 |
238/710CAMA/W20 | - | 710 | 870 | 118 | 153 | |
239/710CA/W33 | 239/710MB/W33 | 239/710CAK/W33 | 710 | 950 | 180 | 365 |
249/710CA/W33 | 249/710MB/W33 | 249/710CAK30/W33 | 710 | 950 | 243 | 495 |
230/710CA/W33 | 230/710MB/W33 | 230/710CAK/W33 | 710 | 1030 | 236 | 670 |
240/710ECA/W33 | 240/710MB/W33 | 240/710ECAK30/W33 | 710 | 1030 | 315 | 895 |
231/710CA/W33 | 231/710MB/W33 | 231/710CAK/W33 | 710 | 1150 | 345 | 1450 |
241/710ECA/W33 | 241/710MB/W33 | 241/710ECAK30/W33 | 710 | 1150 | 438 | 1900 |
232/710CA/W33 | 232/710MB/W33 | 232/710CAK/W33 | 710 | 1280 | 450 | 2610 |
238/750CAMA/W20 | 238/750CAKMA/W20 | 750 | 920 | 128 | 180 | |
239/750CA/W33 | 239/750MB/W33 | 239/750CAK/W33 | 750 | 1000 | 185 | 420 |
249/750CA/W33 | 249/750MB/W33 | 249/750CAK30/W33 | 750 | 1000 | 250 | 560 |
230/750CA/W33 | 230/750MB/W33 | 230/750CAK/W33 | 750 | 1090 | 250 | 795 |
240/750ECA/W33 | 240/750MB/W33 | 240/750ECAK30/W33 | 750 | 1090 | 335 | 1065 |
231/750CA/W33 | 231/750MB/W33 | 231/750CAK/W33 | 750 | 1220 | 365 | 1700 |
241/750ECA/W33 | 241/750MB/W33 | 241/750ECAK30/W33 | 750 | 1220 | 475 | 2100 |
232/750CAF/W33 | 232/750MB/W33 | 232/750CAKF/W33 | 750 | 1360 | 475 | 3050 |
248/800CAMA/W20 | 248/800CAK30MA/W20 | 800 | 980 | 180 | 300 | |
239/800CA/W33 | 239/800MB/W33 | 239/800CAK/W33 | 800 | 1060 | 195 | 470 |
249/800CA/W33 | 249/800MB/W33 | 249/800CAK30/W33 | 800 | 1060 | 258 | 640 |
230/800CA/W33 | 230/800MB/W33 | 230/800CAK/W33 | 800 | 1150 | 258 | 895 |
240/800ECA/W33 | 240/800MB/W33 | 240/800ECAK30/W33 | 800 | 1150 | 345 | 1200 |
231/800CA/W33 | 231/800MB/W33 | 231/800CAK/W33 | 800 | 1280 | 375 | 1920 |
241/800ECA/W33 | 241/800MB/W33 | 241/800ECAK30/W33 | 800 | 1280 | 475 | 2300 |
238/850CAMA/W20 | 238/850CAKMA/W20 | 850 | 1030 | 136 | 240 | |
239/850CA/W33 | 239/850MB/W33 | 239/850CAK/W33 | 850 | 1120 | 200 | 560 |
249/850CA/W33 | 249/850CAK30/W33 | 850 | 1120 | 272 | 740 | |
230/850CA/W33 | 230/850MB/W33 | 230/850CAK/W33 | 850 | 1220 | 272 | 1050 |
240/850ECA/W33 | 240/850MB/W33 | 240/850ECAK30/W33 | 850 | 1220 | 365 | 1410 |
231/850CA/W33 | 231/850MB/W33 | 231/850CAK/W33 | 850 | 1360 | 400 | 2200 |
241/850ECAF/W33 | 241/850MB/W33 | 241/850ECAK30F/W33 | 850 | 1360 | 500 | 2710 |
248/900CAMA/W20 | 248/900CAK30MA/W20 | 900 | 1090 | 190 | 370 | |
239/900CA/W33 | 239/900MB/W33 | 239/900CAK/W33 | 900 | 1180 | 206 | 605 |
230/900CA/W33 | 230/900MB/W33 | 230/900CAK/W33 | 900 | 1280 | 280 | 1200 |
240/900ECA/W33 | 240/900MB/W33 | 240/900ECAK30/W33 | 900 | 1280 | 375 | 1570 |
241/900ECAF/W33 | 241/900MB/W33 | 241/900ECAK30F/W33 | 900 | 1420 | 515 | 3350 |
239/950CA/W33 | 239/950MB/W33 | 239/950CAK/W33 | 950 | 1250 | 224 | 755 |
249/950CA/W33 | 249/950CAK30/W33 | 950 | 1250 | 300 | 1015 | |
230/950CA/W33 | 230/950MB/W33 | 230/950CAK/W33 | 950 | 1360 | 300 | 1450 |
240/950CAF/W33 | 240/950MB/W33 | 240/950CAK30F/W33 | 950 | 1360 | 412 | 1990 |
