Title | Type | Inner diameter(mm) | Outer diameter(mm) | Width(mm) | Mass(kg) |
Tapered Roller Bearing | 32914X2 | 70 | 100 | 20 | 0.47 |
Tapered Roller Bearing | 32014 | 70 | 110 | 25 | 0.839 |
Tapered Roller Bearing | 30114 | 70 | 120 | 45 | 1.9 |
Tapered Roller Bearing | 32214 | 70 | 125 | 33.25 | 1.64 |
Tapered Roller Bearing | 31314 | 70 | 150 | 38 | 2.86 |
Tapered Roller Bearing | 30314 | 70 | 150 | 38 | 2.98 |
Tapered Roller Bearing | 32314 | 70 | 150 | 54 | 4.38 |
Tapered Roller Bearing | 32015 | 75 | 115 | 25 | 0.928 |
Tapered Roller Bearing | 32215 | 75 | 130 | 33.25 | 1.74 |
Tapered Roller Bearing | 30615 | 75 | 135 | 44.5 | 2.75 |
Tapered Roller Bearing | 30315 | 75 | 160 | 40 | 3.71 |
Tapered Roller Bearing | 32315 | 75 | 160 | 58 | 5.35 |
Tapered Roller Bearing | 32016 | 80 | 125 | 29 | 1.26 |
Tapered Roller Bearing | 30216 | 80 | 140 | 28.25 | 1.67 |
Tapered Roller Bearing | 32216 | 80 | 140 | 35.25 | 2.14 |
Tapered Roller Bearing | 30316 | 80 | 170 | 42.5 | 4.27 |
Tapered Roller Bearing | 31316 | 80 | 170 | 42.5 | 4.1 |
Tapered Roller Bearing | 32316 | 80 | 170 | 61.5 | 6.4 |
Tapered Roller Bearing | 32316B | 80 | 170 | 61.5 | 6.5 |
Tapered Roller Bearing | 32017 | 80 | 130 | 29 | 1.32 |
Tapered Roller Bearing | 32217 | 85 | 150 | 38.5 | 2.68 |
Tapered Roller Bearing | 30317 | 85 | 180 | 44.5 | 4.96 |
Tapered Roller Bearing | 32317 | 85 | 180 | 63.5 | 7.35 |
Tapered Roller Bearing | 32018 | 85 | 140 | 32 | 1.63 |
Tapered Roller Bearing | 33018 | 90 | 140 | 39 | 2.24 |
Tapered Roller Bearing | 3047118 | 90 | 150 | 45 | 3.21 |
Tapered Roller Bearing | 30218 | 90 | 160 | 32.5 | 2.54 |
Tapered Roller Bearing | 32218 | 90 | 160 | 42.5 | 3.45 |
Tapered Roller Bearing | 30318 | 90 | 190 | 46.5 | 5.8 |
Tapered Roller Bearing | 32318 | 90 | 190 | 67.5 | 8.73 |
Tapered Roller Bearing | 31318 | 90 | 190 | 46.5 | 5.52 |
Tapered Roller Bearing | 32019 | 95 | 145 | 32 | 1.71 |
Tapered Roller Bearing | 33019 | 95 | 145 | 39 | 2.26 |
Tapered Roller Bearing | 30219 | 95 | 170 | 34.5 | 3.04 |
Tapered Roller Bearing | 32219 | 95 | 170 | 45.5 | 4.34 |
Tapered Roller Bearing | 31319 | 95 | 200 | 49.5 | 6.46 |
Tapered Roller Bearing | 30319 | 95 | 200 | 49.5 | 6.8 |
Tapered Roller Bearing | 32319 | 95 | 200 | 71.5 | 10.1 |
Tapered Roller Bearing | 32920 | 100 | 140 | 25 | 1.12 |
Tapered Roller Bearing | 32020 | 100 | 150 | 32 | 1.76 |
Tapered Roller Bearing | 33220 | 100 | 180 | 63 | 3.76 |
Tapered Roller Bearing | 32220 | 100 | 180 | 49 | 6.71 |
Tapered Roller Bearing | 30320 | 100 | 215 | 51.5 | 8.09 |
Tapered Roller Bearing | 32320 | 100 | 215 | 77.5 | 13.1 |
Tapered Roller Bearing | 31320 | 100 | 215 | 56.5 | 8.78 |
Tapered Roller Bearing | 32021 | 105 | 160 | 35 | 2.4 |
Tapered Roller Bearing | 33021 | 105 | 160 | 43 | 2.97 |
Tapered Roller Bearing | 30221 | 105 | 190 | 39 | 4.38 |
Tapered Roller Bearing | 32221 | 105 | 190 | 53 | 6.35 |
Tapered Roller Bearing | NULL | 105 | 215 | 78 | 12.3 |
Tapered Roller Bearing | 30321 | 105 | 225 | 53.5 | 9.38 |
Tapered Roller Bearing | 32321 | 105 | 225 | 81.5 | 15.3 |
Tapered Roller Bearing | 32022 | 110 | 170 | 38 | 2.85 |
Tapered Roller Bearing | 32922 | 110 | 150 | 25 | 1.2 |
Tapered Roller Bearing | 30222 | 110 | 200 | 41 | 5.2 |
Tapered Roller Bearing | 32222 | 110 | 200 | 56 | 7.43 |
Tapered Roller Bearing | 30322 | 110 | 240 | 54.5 | 11.1 |
Tapered Roller Bearing | 31322 | 110 | 240 | 63 | 12.1 |
Tapered Roller Bearing | 32322 | 110 | 240 | 84.5 | 18 |
Tapered Roller Bearing | 32024 | 120 | 180 | 38 | 3.05 |
Tapered Roller Bearing | 33024A | 120 | 180 | 48 | 4.07 |
Tapered Roller Bearing | 32224 | 120 | 215 | 61.5 | 9.39 |
Tapered Roller Bearing | 30324 | 120 | 260 | 59.5 | 14.2 |
Tapered Roller Bearing | 31324 | 120 | 260 | 68 | 15.6 |
Tapered Roller Bearing | 32324 | 120 | 260 | 90.5 | 22.1 |
Tapered Roller Bearing | 32926T | 130 | 180 | 32 | 2.34 |
Tapered Roller Bearing | 32926X2 | 130 | 180 | 32.5 | 2.32 |
Tapered Roller Bearing | 32026 | 130 | 200 | 45 | 4.62 |
Tapered Roller Bearing | 33026 | 130 | 200 | 55 | 6.14 |
Tapered Roller Bearing | 30226 | 130 | 230 | 43.75 | 6.94 |
Tapered Roller Bearing | 32226 | 130 | 230 | 67.75 | 11.4 |
Tapered Roller Bearing | 30326 | 130 | 280 | 63.75 | 17.2 |
Tapered Roller Bearing | 31326 | 130 | 280 | 72 | 18.9 |
Tapered Roller Bearing | 32326 | 130 | 280 | 98 | 28.22 |
Tapered Roller Bearing | 32928 | 140 | 190 | 32 | 2.93 |
Tapered Roller Bearing | 32028 | 140 | 210 | 45 | 5.33 |
Tapered Roller Bearing | 33028 | 140 | 210 | 56 | 6.57 |
Tapered Roller Bearing | 30228 | 140 | 250 | 45.75 | 8.73 |
Tapered Roller Bearing | 32228 | 140 | 250 | 71.75 | 14.4 |
Tapered Roller Bearing | 30328 | 140 | 300 | 67.75 | 21.4 |
Tapered Roller Bearing | 31328X | 140 | 300 | 77 | 22.7 |
Tapered Roller Bearing | 31328X2 | 140 | 300 | 154 | 48.8 |
Tapered Roller Bearing | 32328 | 140 | 300 | 107.75 | 35.3 |
Tapered Roller Bearing | 32930 | 140 | 210 | 38 | 4.56 |
Tapered Roller Bearing | 32030 | 150 | 225 | 48 | 6.84 |
Tapered Roller Bearing | 30230 | 150 | 270 | 49 | 11.2 |
Tapered Roller Bearing | 32230 | 150 | 270 | 77 | 18.4 |
Tapered Roller Bearing | 30330 | 150 | 320 | 72 | 25.5 |
Tapered Roller Bearing | 32330 | 150 | 320 | 114 | 42.2 |
Tapered Roller Bearing | 32932X2A | 150 | 220 | 38.5 | 3.79 |
Tapered Roller Bearing | 32032 | 160 | 240 | 51 | 7.67 |
Tapered Roller Bearing | 30232 | 160 | 290 | 52 | 13.4 |
Tapered Roller Bearing | 32232 | 160 | 290 | 84 | 23.3 |
Tapered Roller Bearing | 31332 | 160 | 340 | 88 | 29.9 |
Tapered Roller Bearing | 32332 | 160 | 340 | 121 | 51.7 |
Tapered Roller Bearing | 32934 | 170 | 230 | 38 | 4.51 |
Tapered Roller Bearing | 32034 | 170 | 260 | 57 | 10.1 |
Tapered Roller Bearing | 30234 | 170 | 310 | 57 | 16.6 |
Tapered Roller Bearing | 32234 | 170 | 310 | 91 | 28.8 |
Tapered Roller Bearing | 32334 | 170 | 360 | 128 | 63.5 |
Tapered Roller Bearing | 32036 | 180 | 280 | 64 | 13 |
Tapered Roller Bearing | 30236 | 180 | 320 | 57 | 17.8 |
Tapered Roller Bearing | 32236 | 180 | 320 | 91 | 32.3 |
Tapered Roller Bearing | 30336 | 180 | 380 | 83 | 40.4 |
Tapered Roller Bearing | 32336 | 180 | 380 | 134 | 74.3 |
Tapered Roller Bearing | 32938X2A | 190 | 260 | 45.5 | 6.52 |
Tapered Roller Bearing | 31038 | 190 | 290 | 51 | 10.5 |
Tapered Roller Bearing | 32038X1 | 190 | 290 | 64 | 13 |
Tapered Roller Bearing | 32038 | 190 | 290 | 64 | 14.5 |
Tapered Roller Bearing | 30238 | 190 | 340 | 60 | 20.6 |
Tapered Roller Bearing | 32238 | 190 | 340 | 97 | 36.1 |
Tapered Roller Bearing | 32940K | 200 | 280 | 51.5 | 8.7 |
Tapered Roller Bearing | 32940 | 200 | 280 | 51 | 8.86 |
Tapered Roller Bearing | 32040 | 200 | 310 | 70 | 18.2 |
Tapered Roller Bearing | 30240 | 200 | 360 | 64 | 25.4 |
Tapered Roller Bearing | 32240 | 200 | 360 | 104 | 42.6 |
Tapered Roller Bearing | 32944 | 220 | 300 | 51 | 10.1 |
Tapered Roller Bearing | 32044 | 220 | 340 | 76 | 23.3 |
Tapered Roller Bearing | 30244 | 220 | 400 | 72 | 36.8 |
Tapered Roller Bearing | 32044 | 220 | 400 | 76 | 37.6 |
Tapered Roller Bearing | 32244 | 220 | 400 | 114 | 62.7 |
Tapered Roller Bearing | 30344 | 220 | 460 | 97 | 70.4 |
Tapered Roller Bearing | 32344 | 220 | 460 | 154 | 120.7 |
Tapered Roller Bearing | 32948 | 240 | 320 | 51.5 | 10.8 |
Tapered Roller Bearing | 32048 | 240 | 360 | 76 | 26 |
Tapered Roller Bearing | 32048S | 240 | 360 | 76 | 24.9 |
Tapered Roller Bearing | 32048SY | 240 | 360 | 76 | 24.7 |
Tapered Roller Bearing | 32248 | 240 | 440 | 127 | 64.5 |
Tapered Roller Bearing | 306/254 | 254 | 422.275 | 86.1 | 45.4 |
Tapered Roller Bearing | 32952 | 260 | 360 | 63.5 | 12.9 |
Tapered Roller Bearing | 32052 | 260 | 400 | 87 | 37.8 |
Tapered Roller Bearing | 30352 | 260 | 540 | 114 | 113 |
Tapered Roller Bearing | 32956 | 280 | 380 | 63.5 | 20 |
Tapered Roller Bearing | 32056 | 280 | 420 | 87 | 40.4 |
Tapered Roller Bearing | 32960 | 300 | 420 | 74.5 | 30.2 |
Tapered Roller Bearing | 32060 | 300 | 460 | 100 | 57 |
Tapered Roller Bearing | 32964 | 320 | 440 | 76 | 28.3 |
Tapered Roller Bearing | 32064 | 320 | 480 | 100 | 62.7 |
Tapered Roller Bearing | 32968 | 340 | 460 | 76 | 33.4 |
Tapered Roller Bearing | 31068X2 | 340 | 520 | 86 | 59.5 |
Tapered Roller Bearing | 32972 | 360 | 480 | 76 | 38.5 |
Tapered Roller Bearing | 32072 | 360 | 540 | 100.7 | 70.8 |
Tapered Roller Bearing | 31080X2 | 400 | 600 | 95 | 85.2 |
Tapered Roller Bearing | 31084X2 | 420 | 620 | 95 | 88.3 |
Tapered Roller Bearing | 31092X2 | 460 | 680 | 105 | 114 |
Tapered Roller Bearing | 310/500 | 500 | 720 | 100 | 117.4 |
Tapered Roller Bearing | 319/560 | 560 | 750 | 85 | 89.7 |
Tapered Roller Bearing | 319/600 | 600 | 870 | 124 | 226 |
Tapered Roller Bearing | 319/710 | 710 | 950 | 114 | 208 |
Tapered Roller Bearing | 306/760/HC | 760 | 890 | 78 | 78.3 |
Tapered Roller Bearing | 310/900 | 900 | 1280 | 190 | 71.8 |
Tapered Roller Bearing | M231649/M231610 | 152,400 | 222,250 | 46,830 | 5,80 |
Tapered Roller Bearing | M231649/M231610 | 6,0000 | 8,7500 | 1,8447 | 5,80 |
Tapered Roller Bearing | K99600/K99100 | 152,400 | 254,000 | 66,675 | 12,5 |
Tapered Roller Bearing | K99600/K99100 | 6,0000 | 10,0000 | 2,6250 | 12,5 |
Tapered Roller Bearing | BT1B328833 | 155,575 | 336,550 | 85,725 | 33,5 |
Tapered Roller Bearing | BT1B328833 | 6,1250 | 13,2500 | 3,3750 | 33,5 |
Tapered Roller Bearing | L432343/L432310 | 158,750 | 205,583 | 23,812 | 1,90 |
Tapered Roller Bearing | 46780/46720 | 6,2500 | 8,0938 | 0,9375 | 1,90 |
Tapered Roller Bearing | k6780/k46720 | 158,750 | 225,425 | 41,275 | 5,30 |
Tapered Roller Bearing | k6780/k46720 | 6,2500 | 8,8750 | 1,6250 | 5,30 |
Tapered Roller Bearing | BT1B440771C | 165 | 290 | 63,500 | 17,5 |
Tapered Roller Bearing | BT1B440771C | 5,4961 | 5,4961 | 2,5000 | 17,5 |
Tapered Roller Bearing | 46790/46720 | 165,100 | 225,425 | 41,275 | 4,75 |
Tapered Roller Bearing | 46790/46720 | 6,5000 | 8,8750 | 1,6250 | 4,75 |
Tapered Roller Bearing | HH437549/HH437510 | 165,100 | 336,500 | 92,075 | 37,0 |
Tapered Roller Bearing | HH437549/HH437510 | 6,5000 | 13,2500 | 3,6250 | 37,0 |
Tapered Roller Bearing | K3699D/K36920 | 177,800 | 227,012 | 30,162 | 2,95 |
Tapered Roller Bearing | K3699D/K36920 | 7,0000 | 8,937 | 1,187 | 2,95 |
Tapered Roller Bearing | M236849/M236810 | 177,800 | 260,350 | 53,975 | 9,35 |
Tapered Roller Bearing | M236849/M236810 | 7,0000 | 10,2500 | 2,1250 | 9,35 |
Tapered Roller Bearing | M336948/M336912 | 178,595 | 265,112 | 51,595 | 9,60 |
Tapered Roller Bearing | M336948/M336912 | 7,0313 | 10,4375 | 2,0313 | 9,60 |
Tapered Roller Bearing | M336949/M336912 | 179,934 | 265,112 | 51,595 | 9,40 |
Tapered Roller Bearing | M336949/M336912 | 7,0840 | 10,4375 | 2,0313 | 9,40 |
Tapered Roller Bearing | K67883/67820 | 184,150 | 266,700 | 47,625 | 8,20 |
Tapered Roller Bearing | K67883/67820 | 7,2500 | 10,5000 | 1,8750 | 8,20 |
Tapered Roller Bearing | KM238849/ KM238810 | 187,325 | 269,875 | 55,562 | 9,85 |
Tapered Roller Bearing | KM238849/ KM238810 | 7,3750 | 10,6250 | 2,1875 | 9,85 |
Tapered Roller Bearing | 87737/87111 | 187,325 | 282,55 | 50,800 | 9,80 |
Tapered Roller Bearing | 87737/87111 | 7,3750 | 11,1250 | 2,0000 | 9,80 |
Tapered Roller Bearing | M239447/M239410 | 189,738 | 279,400 | 52,388 | 11,0 |
Tapered Roller Bearing | M239447/M239410 | 7,4700 | 11,0000 | 2,0625 | 11,0 |
Tapered Roller Bearing | M239449/M239410 | 190,475 | 279,400 | 52,388 | 11.0 |
Tapered Roller Bearing | M239449/M239410 | 7,490 | 11,0000 | 2,0625 | 11.0 |
Tapered Roller Bearing | K67885/K67820 | 190,500 | 266,700 | 47,625 | 8.20 |
Tapered Roller Bearing | K67885/K67820 | 7,5000 | 10,5000 | 1,8750 | 8.20 |
Tapered Roller Bearing | 87750/87111 | 190,500 | 282,575 | 50,800 | 9.60 |
Tapered Roller Bearing | 87750/87111 | 7,5000 | 11,1250 | 2,0000 | 9.60 |
Tapered Roller Bearing | M239448A/ M239410 | 191,237 | 279,400 | 53,975 | 10.5 |
Tapered Roller Bearing | M239448A/ M239410 | 7,5290 | 11,0000 | 2,1250 | 10.5 |
Tapered Roller Bearing | KLM/730749/KLM739710 | 196,850 | 257,175 | 39,688 | 5.40 |
Tapered Roller Bearing | KLM/730749/KLM739710 | 7,7500 | 10,1250 | 1,5625 | 5.40 |
Tapered Roller Bearing | LM241147/LM241110 | 200,025 | 276,225 | 42,862 | 7.70 |
Tapered Roller Bearing | LM241147/LM241110 | 7,8750 | 10,8750 | 1,6875 | 7.70 |
Tapered Roller Bearing | LL641149/LL641110 | 203,200 | 261,142 | 28,575 | 3.75 |
Tapered Roller Bearing | LL641149/LL641110 | 8,0000 | 10,2812 | 1,1250 | 3.75 |
Tapered Roller Bearing | 67983/67920 | 203,200 | 282,575 | 46,038 | 8.95 |
Tapered Roller Bearing | 67983/67920 | 8,0000 | 11,1250 | 1,8125 | 8.95 |
Tapered Roller Bearing | LM241148/LM241110 | 203,987 | 276,225 | 42,662 | 7.25 |
Tapered Roller Bearing | LM241148/LM241110 | 8,0310 | 10,8750 | 1,6875 | 7.25 |
Tapered Roller Bearing | 67985/67920 | 206,375 | 282,575 | 46,038 | 8.60 |
Tapered Roller Bearing | 67985/67920 | 8,1250 | 11,1250 | 1,8125 | 8.60 |
Tapered Roller Bearing | H242649/H242610 | 206,375 | 336,550 | 98,425 | 34.0 |
Tapered Roller Bearing | H242649/H242610 | 8,1250 | 13,2500 | 3,8750 | 34.0 |
Tapered Roller Bearing | BT1B332465 | 210 | 260 | 30 | 3.40 |
Tapered Roller Bearing | BT1B332465 | 8,2677 | 10,2362 | 1,1811 | 3.40 |
Tapered Roller Bearing | 332284 | 210 | 300 | 54,500 | 11.4 |
Tapered Roller Bearing | 332284 | 8,2677 | 11,8110 | 2,1457 | 11.4 |
Tapered Roller Bearing | LM742745/LM742710 | 212,725 | 285,750 | 46,038 | 8.00 |
Tapered Roller Bearing | LM742745/LM742710 | 8,3750 | 11,2500 | 1,8125 | 8.00 |
Tapered Roller Bearing | 332110 | 215,900 | 285,750 | 46,038 | 7.90 |
Tapered Roller Bearing | 332110 | 8,6000 | 11,2500 | 1,8125 | 7.90 |
Tapered Roller Bearing | LM742447A/LM742710 | 216,713 | 285.750 | 46,038 | 7.80 |
Tapered Roller Bearing | LM742447A/LM742710 | 8,5320 | 11,2500 | 1,8125 | 7.80 |
Tapered Roller Bearing | LM245832/LM245810 | 220,116 | 317,500 | 47,625 | 12.5 |
Tapered Roller Bearing | LM245832/LM245810 | 8,6660 | 12,5000 | 1,8750 | 12.5 |
Tapered Roller Bearing | LM245833/LM245810 | 220,878 | 317,500 | 47,325 | 12.5 |
Tapered Roller Bearing | LM245833/LM245810 | 8,6960 | 12,5000 | 1,8750 | 12.5 |
Tapered Roller Bearing | LM245846/LM245810 | 230,188 | 317,500 | 47,625 | 11.0 |
Tapered Roller Bearing | LM245846/LM245810 | 9,0625 | 12,5000 | 1,8750 | 11.0 |
Tapered Roller Bearing | LM245848/ LM245810 | 231,775 | 317,500 | 47,625 | 10.5 |
Tapered Roller Bearing | LM245848/ LM245810 | 9,1250 | 12,5000 | 1,8750 | 10.5 |
Tapered Roller Bearing | 332255A | 242 | 406 | 97 | 49.0 |
Tapered Roller Bearing | 332255A | 9,5276 | 15,9843 | 3,8189 | 49.0 |
Tapered Roller Bearing | H H249949/H H249910 | 247,650 | 406,400 | 115,888 | 60.0 |
Tapered Roller Bearing | H H249949/H H249910 | 9,7500 | 16,0000 | 4,5635 | 60.0 |
Tapered Roller Bearing | BT1B417708 | 255 | 560 | 123 | 123 |
Tapered Roller Bearing | BT1B417708 | 10,0640 | 22,0472 | 4,8425 | 123 |
Tapered Roller Bearing | KM349549/KM349510 | 257,175 | 342,900 | 57,150 | 14.0 |
Tapered Roller Bearing | KM349549/KM349510 | 10,1250 | 13,5000 | 2,2500 | 14.0 |
Tapered Roller Bearing | 33880/38820 | 263,525 | 325,438 | 28,575 | 53.0 |
Tapered Roller Bearing | 33880/38820 | 10,3750 | 12,8125 | 1,1250 | 53.0 |
Tapered Roller Bearing | LM451347/LM451310 | 265 | 355,600 | 57,150 | 16.0 |
Tapered Roller Bearing | LM451347/LM451310 | 10,4331 | 14,0000 | 2,2500 | 16.0 |
Tapered Roller Bearing | BT1B446356A | 266,560 | 325,438 | 29,500 | 5.10 |
Tapered Roller Bearing | BT1B446356A | 10,4995 | 12,8125 | 1,1614 | 5.10 |
Tapered Roller Bearing | BT1B443884AE | 266,700 | 325,438 | 27,755 | 5.10 |
Tapered Roller Bearing | BT1B443884AE | 10,5000 | 12,81 | 1,0927 | 5.10 |
Tapered Roller Bearing | KLM451349/KLM451310 | 266,700 | 355,600 | 57,150 | 15.5 |
Tapered Roller Bearing | KLM451349/KLM451310 | 10,5000 | 14,0000 | 2,2500 | 15.5 |
Tapered Roller Bearing | 32956 | 280 | 380 | 63,500 | 20.0 |
Tapered Roller Bearing | 32956 | 11,0236 | 14,9606 | 2,5000 | 20.0 |
Tapered Roller Bearing | 32056X | 280 | 420 | 87 | 40.5 |
Tapered Roller Bearing | 32056X | 11,0236 | 16,5354 | 3,4252 | 40.5 |
Tapered Roller Bearing | L555249/L555210 | 292,100 | 374,650 | 47,625 | 12.0 |
Tapered Roller Bearing | L555249/L555210 | 11,5000 | 14,7500 | 1,8750 | 12.0 |
Tapered Roller Bearing | BT1B617089B | 304,800 | 546,100 | 171,053 | 170 |
Tapered Roller Bearing | BT1B617089B | 12,0000 | 21,500 | 6,7344 | 170 |
Tapered Roller Bearing | BT1B440009 | 330,200 | 415,925 | 47,625 | 14.3 |
Tapered Roller Bearing | BT1B440009 | 13,0000 | 16,3750 | 1,8750 | 14.3 |
Tapered Roller Bearing | KL860049/KL860010 | 330,200 | 482,600 | 85,725 | 48.5 |
Tapered Roller Bearing | KL860049/KL860010 | 13,0000 | 19,0000 | 3,3750 | 48.5 |
Tapered Roller Bearing | HM261049/HM261010 | 333,375 | 469,900 | 90,488 | 47.0 |
Tapered Roller Bearing | HM261049/HM261010 | 13,1250 | 18,5000 | 3,5625 | 47.0 |
Tapered Roller Bearing | 32968 | 340 | 460 | 76 | 35.0 |
Tapered Roller Bearing | 32968 | 13,3858 | 18,1102 | 2,9921 | 35.0 |
Tapered Roller Bearing | LM361649A/LM361610 | 343,154 | 450,850 | 66,675 | 28.0 |
Tapered Roller Bearing | LM361649A/LM361610 | 13,5100 | 17,7500 | 2,6250 | 28.0 |
Tapered Roller Bearing | HM262749/HM262710 | 346,075 | 488,950 | 95,250 | 55.0 |
Tapered Roller Bearing | HM262749/HM262710 | 13,6250 | 19,2500 | 3,7500 | 55.0 |
Tapered Roller Bearing | 431884A | 355,600 | 482,600 | 60,320 | 26.5 |
Tapered Roller Bearing | 431884A | 14,0000 | 19,0000 | 2,3748 | 26.5 |
Tapered Roller Bearing | BT1B880-332420 | 380,100 | 480 | 50 | 20.5 |
Tapered Roller Bearing | BT1B880-332420 | 14,9646 | 18,8976 | 1,9685 | 20.5 |
Tapered Roller Bearing | L865547/L865512 | 381 | 479,425 | 49,212 | 20.0 |
Tapered Roller Bearing | L865547/L865512 | 15,0000 | 18,8750 | 1,9375 | 20.0 |
Tapered Roller Bearing | HM266449/HM266410 | 384,175 | 546,100 | 104.775 | 77.0 |
Tapered Roller Bearing | HM266449/HM266410 | 15,1250 | 21,5000 | 4,1250 | 77.0 |
Tapered Roller Bearing | LL566848/810/HA1 | 403,225 | 460,375 | 28,575 | 6.70 |
Tapered Roller Bearing | LL566848/810/HA1 | 15,8750 | 18,1250 | 1,1250 | 6.70 |
Tapered Roller Bearing | M268749/M268710 | 415,925 | 590,550 | 114,300 | 120 |
Tapered Roller Bearing | M268749/M268710 | 16,3750 | 23,2500 | 4,5000 | 120 |
Tapered Roller Bearing | EE241693/242375 | 430,212 | 603,250 | 76,200 | 59.0 |
Tapered Roller Bearing | EE241693/242375 | 16,9375 | 23,7500 | 3,0000 | 59.0 |
Tapered Roller Bearing | BT1B332529/HA1 | 479,425 | 679,450 | 128,588 | 145 |
Tapered Roller Bearing | BT1B332529/HA1 | 18,8750 | 26,7500 | 5,0625 | 145 |
Tapered Roller Bearing | KEE243190/K243250 | 482,600 | 634,873 | 80,962 | 67.5 |
Tapered Roller Bearing | KEE243190/K243250 | 19,0000 | 24,9950 | 3,1875 | 67.5 |
Tapered Roller Bearing | EE243196AX/243250 | 498,399 | 634,873 | 80,962 | 60.0 |
Tapered Roller Bearing | EE243196AX/243250 | 19,6220 | 24,9950 | 3,1875 | 60.0 |
Tapered Roller Bearing | EE243196/243250/HE | 498,475 | 634,873 | 80,962 | 60.0 |
Tapered Roller Bearing | EE243196/243250/HE | 19,6250 | 24,9950 | 3,1875 | 60.0 |
Tapered Roller Bearing | EE243196AS/243250 | 498,653 | 634,873 | 80,962 | 59.5 |
Tapered Roller Bearing | EE243196AS/243250 | 19,6320 | 24,9950 | 3,1875 | 59.5 |
Tapered Roller Bearing | M276449/M276410 | 536,575 | 761,873 | 146,050 | 208 |
Tapered Roller Bearing | M276449/M276410 | 21,1250 | 29,9950 | 5,7500 | 208 |
Tapered Roller Bearing | BT1B328017/HA4 | 536,575 | 820 | 152 | 272 |
Tapered Roller Bearing | BT1B328017/HA4 | 21,1250 | 32,2835 | 5,9843 | 272 |
Tapered Roller Bearing | LL575349/LL575310 | 539,750 | 635,000 | 50,800 | 27.0 |
Tapered Roller Bearing | LL575349/LL575310 | 21,2500 | 25,0000 | 2,0000 | 27.0 |
Tapered Roller Bearing | KL476549/KL476510 | 549,275 | 692,150 | 80,962 | 67.0 |
Tapered Roller Bearing | KL476549/KL476510 | 21,6250 | 27,2500 | 3,1870 | 67.0 |
Tapered Roller Bearing | BT1B334818/HA5 | 560 | 1080 | 265 | 1060 |
Tapered Roller Bearing | BT1B334818/HA5 | 22,0472 | 42,5197 | 10,4331 | 1060 |
Tapered Roller Bearing | EE649239/649310 | 607,720 | 787,400 | 93,662 | 110 |
Tapered Roller Bearing | EE649239/649310 | 23,9260 | 31,0000 | 3,6870 | 110 |
Tapered Roller Bearing | KEE649240/K649310 | 609,600 | 787,400 | 93,662 | 110 |
Tapered Roller Bearing | KEE649240/K649310 | 24,0000 | 31,0000 | 3,6870 | 110 |
Tapered Roller Bearing | EE649240AX/649310 | 609,600 | 787,400 | 93,662 | 110 |
Tapered Roller Bearing | EE649240AX/649310 | 24,0000 | 31,0000 | 3,6870 | 110 |
Tapered Roller Bearing | EK-88780/EK-80720/CL3 | 635 | 736,600 | 57,150 | 37.0 |
Tapered Roller Bearing | EK-88780/EK-80720/CL3 | 25,0000 | 29,0000 | 2,2500 | 37.0 |
Tapered Roller Bearing | KL281147/L281110 | 660,400 | 812,800 | 95,250 | 105 |
Tapered Roller Bearing | KL281147/L281110 | 26,0000 | 32,0000 | 3,7500 | 105 |
Tapered Roller Bearing | 332383 | 660,400 | 939,800 | 136,525 | 287 |
Tapered Roller Bearing | 332383 | 26,0000 | 37,0000 | 5,3750 | 287 |
Tapered Roller Bearing | BT1B334140/HA4 | 660,400 | 1000 | 152,400 | 410 |
Tapered Roller Bearing | BT1B334140/HA4 | 26,0000 | 39.,3701 | 6,0000 | 410 |
Tapered Roller Bearing | LM281849/LM281810 | 679,450 | 901,700 | 142,875 | 242 |
Tapered Roller Bearing | LM281849/LM281810 | 26,750 | 35,5000 | 5,6250 | 242 |
Tapered Roller Bearing | BT1B332787/HA4 | 680 | 1000 | 190 | 485 |
Tapered Roller Bearing | BT1B332787/HA4 | 6,7716 | 39,3701 | 7,4803 | 485 |
Tapered Roller Bearing | 332283 | 682,625 | 965,200 | 185,738 | 420 |
Tapered Roller Bearing | 332283 | 26,8750 | 38,0000 | 7,3125 | 420 |
Tapered Roller Bearing | BT1B332705/HA4 | 682,625 | 1080 | 200 | 640 |
Tapered Roller Bearing | BT1B332705/HA4 | 26,8750 | 42,5197 | 7,8740 | 640 |
Tapered Roller Bearing | EE655270/655345 | 685,800 | 876,300 | 93,662 | 130 |
Tapered Roller Bearing | EE655270/655345 | 27,0000 | 34,5000 | 3,6875 | 130 |
Tapered Roller Bearing | BT1B332890/HA1 | 710 | 950 | 113 | 200 |
Tapered Roller Bearing | BT1B332890/HA1 | 27,9528 | 37,4016 | 4,4488 | 200 |
Tapered Roller Bearing | BT1B328868/HA4 | 711,200 | 939,800 | 120,650 | 206 |
Tapered Roller Bearing | BT1B328868/HA4 | 28,0000 | 37,0000 | 4,7500 | 206 |
Tapered Roller Bearing | EE755285/755360 | 723,900 | 914,400 | 84,138 | 115 |
